<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deflation Investments to Consider with Inflation Fears Out the Window</title>
	<atom:link href="http://www.etfbase.com/deflation-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfbase.com/deflation-investments/</link>
	<description>Your Best ETF Market Source for New Launches, Research and Breaking News</description>
	<lastBuildDate>Tue, 10 Jan 2012 23:46:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Financial Planning and Personal Investment Articles &#124; Personal Investment Management and Financial Planning Blog Directory</title>
		<link>http://www.etfbase.com/deflation-investments/comment-page-1/#comment-699</link>
		<dc:creator>Financial Planning and Personal Investment Articles &#124; Personal Investment Management and Financial Planning Blog Directory</dc:creator>
		<pubDate>Fri, 11 Jun 2010 06:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=163#comment-699</guid>
		<description>[...] presents Deflation Investments to Consider with Inflation Fears Out the Window posted at ETF Base, saying, &#8220;With deflation becoming a serious risk to the US economy, [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Deflation Investments to Consider with Inflation Fears Out the Window posted at ETF Base, saying, &#8220;With deflation becoming a serious risk to the US economy, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FastSwings</title>
		<link>http://www.etfbase.com/deflation-investments/comment-page-1/#comment-698</link>
		<dc:creator>FastSwings</dc:creator>
		<pubDate>Fri, 11 Jun 2010 03:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=163#comment-698</guid>
		<description>&lt;strong&gt;Stock Carnival Ecstasy - June 10, 2010...&lt;/strong&gt;

          Welcome to the June 10, 2010 edition of Stock Carnival Ecstasy.This time we have some great investment advice from some really websites. The Investor begins this carnival with a post on nake......</description>
		<content:encoded><![CDATA[<p><strong>Stock Carnival Ecstasy &#8211; June 10, 2010&#8230;</strong></p>
<p>          Welcome to the June 10, 2010 edition of Stock Carnival Ecstasy.This time we have some great investment advice from some really websites. The Investor begins this carnival with a post on nake&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading: It&#8217;s Official &#8211; BP has the Worst CEO in the World</title>
		<link>http://www.etfbase.com/deflation-investments/comment-page-1/#comment-667</link>
		<dc:creator>Weekend Reading: It&#8217;s Official &#8211; BP has the Worst CEO in the World</dc:creator>
		<pubDate>Sat, 05 Jun 2010 14:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=163#comment-667</guid>
		<description>[...] Deflation Investments [...]</description>
		<content:encoded><![CDATA[<p>[...] Deflation Investments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

