<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why ETFs are So Much Better Than Mutual Funds and Stocks</title>
	<atom:link href="http://www.etfbase.com/etf-mutual-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfbase.com/etf-mutual-fund/</link>
	<description>Your Best ETF Market Source for New Launches, Research and Breaking News</description>
	<lastBuildDate>Tue, 10 Jan 2012 23:46:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://www.etfbase.com/etf-mutual-fund/comment-page-1/#comment-6902</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 21 Jul 2011 01:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=55#comment-6902</guid>
		<description>In most cases, you are right.  Most fund managers really don&#039;t do a better job than an ETF.  But consider the better performing, actively moving portfolio within advisory accounts that charge a flat fee to trade across fund families without penalty.  Our company offers A shares at 1 or 2% instead of paying a front-end fee of 5%, which is the standard for As.  The low management fees and low internal fees make it very attractive and easily fits into an Ibbotson Model.  You cannot get alpha in an ETF by definition - it&#039;s tied to an index after all.  But you can get excellent Sharpe Ratios of 1.9 and alpha of 2 or3% in funds that we carry. Therefore find a low-load advisory company like ours that gives you service, choice and performance - with a human being that can think in real time and with the ultimate advantages over artificial intelligence - experience and intuition.</description>
		<content:encoded><![CDATA[<p>In most cases, you are right.  Most fund managers really don&#8217;t do a better job than an ETF.  But consider the better performing, actively moving portfolio within advisory accounts that charge a flat fee to trade across fund families without penalty.  Our company offers A shares at 1 or 2% instead of paying a front-end fee of 5%, which is the standard for As.  The low management fees and low internal fees make it very attractive and easily fits into an Ibbotson Model.  You cannot get alpha in an ETF by definition &#8211; it&#8217;s tied to an index after all.  But you can get excellent Sharpe Ratios of 1.9 and alpha of 2 or3% in funds that we carry. Therefore find a low-load advisory company like ours that gives you service, choice and performance &#8211; with a human being that can think in real time and with the ultimate advantages over artificial intelligence &#8211; experience and intuition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RabbitFunds.com</title>
		<link>http://www.etfbase.com/etf-mutual-fund/comment-page-1/#comment-93</link>
		<dc:creator>RabbitFunds.com</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=55#comment-93</guid>
		<description>&lt;strong&gt;Money Hacks Carnival #104: Have you ever?...&lt;/strong&gt;

Welcome to the 104th edition of the Money Hacks Carnival! I couldn&#8217;t make up my mind on the theme so I went directly to the source of all light and knowledge &#8211; my wife.......</description>
		<content:encoded><![CDATA[<p><strong>Money Hacks Carnival #104: Have you ever?&#8230;</strong></p>
<p>Welcome to the 104th edition of the Money Hacks Carnival! I couldn&#8217;t make up my mind on the theme so I went directly to the source of all light and knowledge &#8211; my wife&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam@RabbitFunds</title>
		<link>http://www.etfbase.com/etf-mutual-fund/comment-page-1/#comment-92</link>
		<dc:creator>Adam@RabbitFunds</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=55#comment-92</guid>
		<description>I&#039;m a huge fan of ETFs. I&#039;ve owned several and recommended them to others. My father is making some changes in his portfolio and I&#039;ve been chatting with him about ETFs. I think this is a great article for him to read to get a straightforward overview.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a huge fan of ETFs. I&#8217;ve owned several and recommended them to others. My father is making some changes in his portfolio and I&#8217;ve been chatting with him about ETFs. I think this is a great article for him to read to get a straightforward overview.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

