<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leveraged ETF Decay Explained</title>
	<atom:link href="http://www.etfbase.com/leveraged-etf-decay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfbase.com/leveraged-etf-decay/</link>
	<description>Your Best ETF Market Source for New Launches, Research and Breaking News</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:11:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Darwin&#8217;s Portfolio June: Finally a Loss, But a Silver Lining</title>
		<link>http://www.etfbase.com/leveraged-etf-decay/comment-page-1/#comment-691</link>
		<dc:creator>Darwin&#8217;s Portfolio June: Finally a Loss, But a Silver Lining</dc:creator>
		<pubDate>Tue, 08 Jun 2010 02:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=38#comment-691</guid>
		<description>[...] anomalies (I posted strategy at ETFBase [RSS]) and shorting of leveraged ETF pairs to exploit the value decay that occurs over time.  To date, I&#8217;ve netted over $3600 on this portion of my portfolio.  [...]</description>
		<content:encoded><![CDATA[<p>[...] anomalies (I posted strategy at ETFBase [RSS]) and shorting of leveraged ETF pairs to exploit the value decay that occurs over time.  To date, I&#8217;ve netted over $3600 on this portion of my portfolio.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://www.etfbase.com/leveraged-etf-decay/comment-page-1/#comment-38</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Thu, 14 Jan 2010 04:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=38#comment-38</guid>
		<description>It&#039;s great you are getting this info out.  I&#039;ve known this already but many investors do not!  I wouldn&#039;t own one for more than 1 week, maybe 2.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great you are getting this info out.  I&#8217;ve known this already but many investors do not!  I wouldn&#8217;t own one for more than 1 week, maybe 2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
