<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pairs Trade to Exploit NAV Premium in Physical Gold Fund vs. GLD</title>
	<atom:link href="http://www.etfbase.com/pairs-trade-nav-premium-gold-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfbase.com/pairs-trade-nav-premium-gold-etf/</link>
	<description>Your Best ETF Market Source for New Launches, Research and Breaking News</description>
	<lastBuildDate>Tue, 10 Jan 2012 23:46:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sizzlin Stocks &#187; Blog Archive &#187; Incredible Silver Pairs Trade &#8211; If You Can Find the Shares to Short</title>
		<link>http://www.etfbase.com/pairs-trade-nav-premium-gold-etf/comment-page-1/#comment-3474</link>
		<dc:creator>Sizzlin Stocks &#187; Blog Archive &#187; Incredible Silver Pairs Trade &#8211; If You Can Find the Shares to Short</dc:creator>
		<pubDate>Thu, 24 Mar 2011 17:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=161#comment-3474</guid>
		<description>[...] the premise behind this pairs trade. Using the exact same concept I outlined previously for a gold pairs trade which worked out beautifully, there’s a nice market inefficiency to exploit in the difference [...]</description>
		<content:encoded><![CDATA[<p>[...] the premise behind this pairs trade. Using the exact same concept I outlined previously for a gold pairs trade which worked out beautifully, there’s a nice market inefficiency to exploit in the difference [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing is Luck? Here&#8217;s to Debunking That Myth</title>
		<link>http://www.etfbase.com/pairs-trade-nav-premium-gold-etf/comment-page-1/#comment-1258</link>
		<dc:creator>Investing is Luck? Here&#8217;s to Debunking That Myth</dc:creator>
		<pubDate>Mon, 02 Aug 2010 01:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=161#comment-1258</guid>
		<description>[...] check out how I saw an unmistakable market anomaly brewing between two gold funds and did a gold pairs trade to exploit the divergence in Net Asset Value until the overpriced leg came back to earth &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] check out how I saw an unmistakable market anomaly brewing between two gold funds and did a gold pairs trade to exploit the divergence in Net Asset Value until the overpriced leg came back to earth &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observing versus doing - Steam Catapult</title>
		<link>http://www.etfbase.com/pairs-trade-nav-premium-gold-etf/comment-page-1/#comment-603</link>
		<dc:creator>Observing versus doing - Steam Catapult</dc:creator>
		<pubDate>Thu, 27 May 2010 06:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=161#comment-603</guid>
		<description>[...] on May 10th (I learned today), the anonymous proprietor of the new blog ETF Base made a similar observation &#8212; and acted on it, noting yesterday that his pairs trade &#8220;work[ed] out [...]</description>
		<content:encoded><![CDATA[<p>[...] on May 10th (I learned today), the anonymous proprietor of the new blog ETF Base made a similar observation &#8212; and acted on it, noting yesterday that his pairs trade &#8220;work[ed] out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yes, I Am Cheap</title>
		<link>http://www.etfbase.com/pairs-trade-nav-premium-gold-etf/comment-page-1/#comment-590</link>
		<dc:creator>Yes, I Am Cheap</dc:creator>
		<pubDate>Wed, 19 May 2010 15:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=161#comment-590</guid>
		<description>&lt;strong&gt;Money Hackers Carnival #116: Back to Basics Edition...&lt;/strong&gt;

Welcome to the Money Hackers Carnival #116: Back to Basics Edition.  This is a round-up of some of the best articles written by personal finance bloggers over the past week.  I&#039;ve decided to name this the &quot;Back to Basics&quot; edition because I think tha...</description>
		<content:encoded><![CDATA[<p><strong>Money Hackers Carnival #116: Back to Basics Edition&#8230;</strong></p>
<p>Welcome to the Money Hackers Carnival #116: Back to Basics Edition.  This is a round-up of some of the best articles written by personal finance bloggers over the past week.  I&#8217;ve decided to name this the &#8220;Back to Basics&#8221; edition because I think tha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Uproar &#187; Festival of Stocks- Feel The Uproar Edition</title>
		<link>http://www.etfbase.com/pairs-trade-nav-premium-gold-etf/comment-page-1/#comment-566</link>
		<dc:creator>Financial Uproar &#187; Festival of Stocks- Feel The Uproar Edition</dc:creator>
		<pubDate>Mon, 17 May 2010 07:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=161#comment-566</guid>
		<description>[...] you didn&#8217;t know about 529 plans from tax hacks to the best state plans.ETF Base presents Pair Trade To Exploit NAV Premium In Physical Gold vs. GLD a unique market arbitrage opportunity in gold that&#8217;s playing out quite nicely &#8211; Pairs [...]</description>
		<content:encoded><![CDATA[<p>[...] you didn&#8217;t know about 529 plans from tax hacks to the best state plans.ETF Base presents Pair Trade To Exploit NAV Premium In Physical Gold vs. GLD a unique market arbitrage opportunity in gold that&#8217;s playing out quite nicely &#8211; Pairs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darwin&#8217;s May Portfolio Unveiled: The Fully Monty</title>
		<link>http://www.etfbase.com/pairs-trade-nav-premium-gold-etf/comment-page-1/#comment-562</link>
		<dc:creator>Darwin&#8217;s May Portfolio Unveiled: The Fully Monty</dc:creator>
		<pubDate>Mon, 17 May 2010 01:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=161#comment-562</guid>
		<description>[...] for a net even position.  Long story, but I view as a low risk, easy return over time. See the gold arbitrage play info [...]</description>
		<content:encoded><![CDATA[<p>[...] for a net even position.  Long story, but I view as a low risk, easy return over time. See the gold arbitrage play info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmh575</title>
		<link>http://www.etfbase.com/pairs-trade-nav-premium-gold-etf/comment-page-1/#comment-529</link>
		<dc:creator>rmh575</dc:creator>
		<pubDate>Tue, 11 May 2010 16:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=161#comment-529</guid>
		<description>I&#039;ve been watching PHYS trade since it was listed and have been looking at it for a similar pair trade.  Another angle to consider:  What do you think about spreading PHYS against funds CEF or GTU, which also hold physical gold in trusts (though, to my knowledge, they lack a PHYS-like redemption mechanism)?  Right now both GTU and CEF are trading at ~10% premium to NAV.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been watching PHYS trade since it was listed and have been looking at it for a similar pair trade.  Another angle to consider:  What do you think about spreading PHYS against funds CEF or GTU, which also hold physical gold in trusts (though, to my knowledge, they lack a PHYS-like redemption mechanism)?  Right now both GTU and CEF are trading at ~10% premium to NAV.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

