<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reverse Splits: Why Leveraged ETFs All Go to Zero</title>
	<atom:link href="http://www.etfbase.com/reverse-split-leveraged-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfbase.com/reverse-split-leveraged-etf/</link>
	<description>Your Best ETF Market Source for New Launches, Research and Breaking News</description>
	<lastBuildDate>Tue, 10 Jan 2012 23:46:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ETF Base</title>
		<link>http://www.etfbase.com/reverse-split-leveraged-etf/comment-page-1/#comment-3210</link>
		<dc:creator>ETF Base</dc:creator>
		<pubDate>Wed, 02 Mar 2011 00:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=181#comment-3210</guid>
		<description>A reverse split has no net impact on total holdings.  It just raises the share price and decreases the shares you&#039;re holding in an inverse fashion, so $1000 before split is still worth $1000 after.  The reason I pointed it out for leveraged ETFs is that it further illustrates how they&#039;re doomed to fail over time since they constantly have to undergo reverse splits just to maintain a reasonable share price - or else they&#039;d be trading at sub-$1.

Vanguard is great for their low fees and ethical business practices.</description>
		<content:encoded><![CDATA[<p>A reverse split has no net impact on total holdings.  It just raises the share price and decreases the shares you&#8217;re holding in an inverse fashion, so $1000 before split is still worth $1000 after.  The reason I pointed it out for leveraged ETFs is that it further illustrates how they&#8217;re doomed to fail over time since they constantly have to undergo reverse splits just to maintain a reasonable share price &#8211; or else they&#8217;d be trading at sub-$1.</p>
<p>Vanguard is great for their low fees and ethical business practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mh</title>
		<link>http://www.etfbase.com/reverse-split-leveraged-etf/comment-page-1/#comment-3205</link>
		<dc:creator>mh</dc:creator>
		<pubDate>Tue, 01 Mar 2011 22:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=181#comment-3205</guid>
		<description>Hi fellas, I had a quick question.

I am fairly inexperienced in the financial world.  I&#039;ve read about Buy and Hold and chose to tie up some of my retirement in some Vanguard ETFs.  This concept of Reverse Splits is completely foreign to me.  I understand the concept as you explained it, but I don&#039;t see how the value is affected if share prices increase... is that only in the case of a Leveraged ETFs?

I bought a few Vanguard ETFs because their expense ratio is half of what the equivalent mutual fund goes for.

I would just like to know if my investments are subject to the Reverse Splits that you mentioned?   Does the fact I am Not leveraging give me any breaks?

Obviously the expense ratio is irrelevant if I would lose more money on an ETF using the same stocks at the Mutual fund...

Any help would be appreciated.</description>
		<content:encoded><![CDATA[<p>Hi fellas, I had a quick question.</p>
<p>I am fairly inexperienced in the financial world.  I&#8217;ve read about Buy and Hold and chose to tie up some of my retirement in some Vanguard ETFs.  This concept of Reverse Splits is completely foreign to me.  I understand the concept as you explained it, but I don&#8217;t see how the value is affected if share prices increase&#8230; is that only in the case of a Leveraged ETFs?</p>
<p>I bought a few Vanguard ETFs because their expense ratio is half of what the equivalent mutual fund goes for.</p>
<p>I would just like to know if my investments are subject to the Reverse Splits that you mentioned?   Does the fact I am Not leveraging give me any breaks?</p>
<p>Obviously the expense ratio is irrelevant if I would lose more money on an ETF using the same stocks at the Mutual fund&#8230;</p>
<p>Any help would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF Base</title>
		<link>http://www.etfbase.com/reverse-split-leveraged-etf/comment-page-1/#comment-2427</link>
		<dc:creator>ETF Base</dc:creator>
		<pubDate>Fri, 31 Dec 2010 00:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=181#comment-2427</guid>
		<description>Congrats; the pivot bottom in equities and commodities was March. Try taking a look at any timeframe prior. It&#039;s abysmal. Assuming you&#039;ll enter at pivot bottom with no corrections for any asset class is quite dangerous-the odds are infintessimally small.</description>
		<content:encoded><![CDATA[<p>Congrats; the pivot bottom in equities and commodities was March. Try taking a look at any timeframe prior. It&#8217;s abysmal. Assuming you&#8217;ll enter at pivot bottom with no corrections for any asset class is quite dangerous-the odds are infintessimally small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake gold</title>
		<link>http://www.etfbase.com/reverse-split-leveraged-etf/comment-page-1/#comment-2426</link>
		<dc:creator>jake gold</dc:creator>
		<pubDate>Fri, 31 Dec 2010 00:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=181#comment-2426</guid>
		<description>I bought and hold Ultra Basic Materials in April 2009. My return to date is 287%. You can achieve long term returns in a leveraged ETF in a directional market.</description>
		<content:encoded><![CDATA[<p>I bought and hold Ultra Basic Materials in April 2009. My return to date is 287%. You can achieve long term returns in a leveraged ETF in a directional market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.etfbase.com/reverse-split-leveraged-etf/comment-page-1/#comment-1605</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 16 Sep 2010 10:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=181#comment-1605</guid>
		<description>Thanks for the informative article.  I am currently working on a speculative trading strategy that only trades 3x Leveraged ETFs for smaller account appreciation.  
One good point is that because the fund owners want to keep making money, they will continue to do reverse splits.


thanks,
Global 34</description>
		<content:encoded><![CDATA[<p>Thanks for the informative article.  I am currently working on a speculative trading strategy that only trades 3x Leveraged ETFs for smaller account appreciation.<br />
One good point is that because the fund owners want to keep making money, they will continue to do reverse splits.</p>
<p>thanks,<br />
Global 34</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Made 164% Today on Apple Options</title>
		<link>http://www.etfbase.com/reverse-split-leveraged-etf/comment-page-1/#comment-1127</link>
		<dc:creator>How I Made 164% Today on Apple Options</dc:creator>
		<pubDate>Wed, 21 Jul 2010 17:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=181#comment-1127</guid>
		<description>[...] abnormalities for quick gains like this gold pairs trade I saw which was a sure thing, as well as shorting leveraged ETFs &#8211; (yes, I run ETFBase.com as well).  I routinely provide updates of Darwin&#8217;s Portfolio [...]</description>
		<content:encoded><![CDATA[<p>[...] abnormalities for quick gains like this gold pairs trade I saw which was a sure thing, as well as shorting leveraged ETFs &#8211; (yes, I run ETFBase.com as well).  I routinely provide updates of Darwin&#8217;s Portfolio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planning and Personal Investment Articles &#124; Personal Investment Management and Financial Planning Blog Directory</title>
		<link>http://www.etfbase.com/reverse-split-leveraged-etf/comment-page-1/#comment-831</link>
		<dc:creator>Planning and Personal Investment Articles &#124; Personal Investment Management and Financial Planning Blog Directory</dc:creator>
		<pubDate>Fri, 25 Jun 2010 01:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=181#comment-831</guid>
		<description>[...] presents Reverse Splits: Why Leveraged ETFs All Go to Zero posted at ETF Base, saying, &#8220;With all the hype surrounding leveraged ETFs, it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Reverse Splits: Why Leveraged ETFs All Go to Zero posted at ETF Base, saying, &#8220;With all the hype surrounding leveraged ETFs, it&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

