<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pairs Trade in Gold Funds Works Out Beatifully – Sprott PHYS vs. GLD</title>
	<atom:link href="http://www.etfbase.com/sprott-phys-gld-pairs-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfbase.com/sprott-phys-gld-pairs-trade/</link>
	<description>Your Best ETF Market Source for New Launches, Research and Breaking News</description>
	<lastBuildDate>Tue, 10 Jan 2012 23:46:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to Invest in Cuba &#8211; Obama Warming to Cuba Travel?</title>
		<link>http://www.etfbase.com/sprott-phys-gld-pairs-trade/comment-page-1/#comment-1404</link>
		<dc:creator>How to Invest in Cuba &#8211; Obama Warming to Cuba Travel?</dc:creator>
		<pubDate>Tue, 17 Aug 2010 22:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=167#comment-1404</guid>
		<description>[...] it.  But often times, these plays work out, just like when I exploited a runup an ETN with this gold pairs trade and a dip in Apple shares just prior to an earnings bounce.  These market inefficiencies or [...]</description>
		<content:encoded><![CDATA[<p>[...] it.  But often times, these plays work out, just like when I exploited a runup an ETN with this gold pairs trade and a dip in Apple shares just prior to an earnings bounce.  These market inefficiencies or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Made 164% Today on Apple Options</title>
		<link>http://www.etfbase.com/sprott-phys-gld-pairs-trade/comment-page-1/#comment-1113</link>
		<dc:creator>How I Made 164% Today on Apple Options</dc:creator>
		<pubDate>Wed, 21 Jul 2010 03:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=167#comment-1113</guid>
		<description>[...] even this year&#8217;s highs.  I routinely exploit market abnormalities for quick gains like this gold pairs trade I saw which was a sure thing, as well as shorting leveraged ETFs &#8211; (yes, I run ETFBase.com as [...]</description>
		<content:encoded><![CDATA[<p>[...] even this year&#8217;s highs.  I routinely exploit market abnormalities for quick gains like this gold pairs trade I saw which was a sure thing, as well as shorting leveraged ETFs &#8211; (yes, I run ETFBase.com as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darwin&#8217;s Portfolio June: Finally a Loss, But a Silver Lining</title>
		<link>http://www.etfbase.com/sprott-phys-gld-pairs-trade/comment-page-1/#comment-690</link>
		<dc:creator>Darwin&#8217;s Portfolio June: Finally a Loss, But a Silver Lining</dc:creator>
		<pubDate>Tue, 08 Jun 2010 02:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=167#comment-690</guid>
		<description>[...] to is positions like the Puts on BP I bought during the month, the pairs trade I captured in gold ETFs to exploit pricing anomalies (I posted strategy at ETFBase [RSS]) and shorting of leveraged ETF [...]</description>
		<content:encoded><![CDATA[<p>[...] to is positions like the Puts on BP I bought during the month, the pairs trade I captured in gold ETFs to exploit pricing anomalies (I posted strategy at ETFBase [RSS]) and shorting of leveraged ETF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading: It&#8217;s Official &#8211; BP has the Worst CEO in the World</title>
		<link>http://www.etfbase.com/sprott-phys-gld-pairs-trade/comment-page-1/#comment-668</link>
		<dc:creator>Weekend Reading: It&#8217;s Official &#8211; BP has the Worst CEO in the World</dc:creator>
		<pubDate>Sat, 05 Jun 2010 14:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=167#comment-668</guid>
		<description>[...] My Pairs Trade Success (GLD vs. PHYS) [...]</description>
		<content:encoded><![CDATA[<p>[...] My Pairs Trade Success (GLD vs. PHYS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observing versus doing - Steam Catapult</title>
		<link>http://www.etfbase.com/sprott-phys-gld-pairs-trade/comment-page-1/#comment-604</link>
		<dc:creator>Observing versus doing - Steam Catapult</dc:creator>
		<pubDate>Thu, 27 May 2010 07:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.etfbase.com/?p=167#comment-604</guid>
		<description>[...] ETF Base made a similar observation &#8212; and acted on it, noting yesterday that his pairs trade &#8220;work[ed] out beautifully&#8221;. Nice work, anonymous [...]</description>
		<content:encoded><![CDATA[<p>[...] ETF Base made a similar observation &#8212; and acted on it, noting yesterday that his pairs trade &#8220;work[ed] out beautifully&#8221;. Nice work, anonymous [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

